2020-2024 Consolidated Plan Goals
2020 - 2024 CONSOLIDATED PLAN GOALS |
GOAL DESCRIPTION |
---|---|
1. Rental | Goal includes improving conditions of rental housing, improving relationships between landlords and renters while also providing education related to rental housing, and to provide assistance with rent, security deposits, and other renter eligibility criteria to obtain housing. |
2. Owner Occupied Housing Rehabilitation | To rehabilitate owner occupied housing units benefitting low to moderate income households. Lead hazards will be removed and units will be brought into code compliance. |
3. Homeless Shelter Beds | Funds to preserve or increase the number of homeless shelter beds. |
4. Affordable Housing | Funds will be provided to assist with the creation or preservation of affordable housing. Funds would be leveraged with Low Income Housing Tax Credits. |
5. Seniors | Funds to complete improvements to homes of seniors to allow them to continue to remain living in their homes and to provide chore services for seniors. |
6. Park Improvements | Funds to provide improvements to neighborhood parks located within low/moderate income neighborhoods. |
7. COVID-19 | Funds to assist with needs due to COVID-19. May include food assistance, assistance to homeless providers to meet needs of people experiencing homelessness during COVID-19, assistance to non-profits for costs of sanitizing and/or personal protection equipment (PPE), additional staff time, technology needed to continue service delivery, and outreach on COVID-19. The funds could also be used for sanitizing and PPE needed to address a COVID-19 outbreak situation in a multi-family housing or long term care facility that serves low to moderate income households. |
8. Child Care | Access to affordable childcare is need in our community, as prior to the pandemic, there was an extreme shortage of available childcare spots and childcare assistance vouchers provided an insufficient amount of money to help secure a spot for families that qualified. |
9. Transportation | Transportation services for low to moderate income individuals and families to transport them to work in the evening hours and transportation for seniors and disabled to access medical care and senior center. |
10. Public Services | Funds to support public services for continuing services or to expand services to meet identified community needs. May include public services related to providing medical care, transportation, chore services, food support and education to new immigrants to those who are low to moderate income. |
11. Food Support | Improving the quality of life for low-income citizens will be achieved by providing food support for children as well as adults. |
12. Medical Care | Access to adequate medical care for those that uninsured or underinsured. |
13. Education for New Americans | Program to help educate new immigrants regarding various topics, such as the role of public safety, terms of lease agreements and the resources available to assist them in the community. |
14. Business Assistance | Assistance to businesses, particularly disadvantaged businesses and microbusinesses, through low interest loans, forgivable loans, or technical assistance. |
Share 2020-2024 Consolidated Plan Goals on Facebook
Share 2020-2024 Consolidated Plan Goals on Twitter
Share 2020-2024 Consolidated Plan Goals on Linkedin
Email 2020-2024 Consolidated Plan Goals link
